Sortable Team Comparisons | Team Milestones | Team Splits | 2007-08 | 2006-07 | 2005-06 | 2004-05 | 2003-04 | 2002-03
2001-02 | 2000-01 | 1999-00 | 1998-99 | 1997-98
Warriors Team Splits

 TEAM AVERAGES
            REBOUNDS  
 SPLIT G W-L FG% 3P% FT% OFF DEF TOT APG SPG BPG PPG 
 In January 3 0-3 .486 .375 .726 9.7 30.3 40.0 22.0 8.0 5.0 109.3 
 In October 2 0-2 .443 .385 .686 14.0 28.5 42.5 19.0 8.0 5.5 105.5 
 In November 15 5-10 .443 .292 .742 13.5 29.9 43.3 19.9 8.2 7.4 104.5 
 In December 17 5-12 .442 .365 .791 12.2 29.6 41.8 20.1 8.6 6.1 105.8 
 Wins 10 0-0 .474 .379 .792 11.7 31.5 43.2 21.2 7.5 6.9 111.8 
 Losses 27 0-0 .437 .326 .745 12.9 29.0 42.0 19.7 8.7 6.3 103.2 
 Home 14 6-8 .454 .313 .783 12.9 29.9 42.9 21.4 7.9 7.5 109.3 
 Road 23 4-19 .441 .356 .743 12.4 29.6 42.0 19.3 8.6 5.9 103.3 
 Against ATL 1 0-1 .451 .250 .688 15.0 27.0 42.0 24.0 11.0 4.0 99.0 
 Against BOS 2 1-1 .477 .370 .817 9.0 25.5 34.5 20.5 7.0 7.5 105.0 
 Against CHA 1 1-0 .455 .556 .833 11.0 32.0 43.0 18.0 5.0 5.0 110.0 
 Against CHI 1 0-1 .494 .286 .741 12.0 27.0 39.0 22.0 10.0 8.0 110.0 
 Against CLE 1 0-1 .398 .250 .818 11.0 31.0 42.0 13.0 10.0 9.0 97.0 
 Against DEN 2 1-1 .439 .265 .717 13.0 30.0 43.0 21.5 10.0 8.0 108.0 
 Against DET 1 0-1 .411 .111 .730 18.0 33.0 51.0 20.0 6.0 4.0 102.0 
 Against HOU 2 0-2 .463 .268 .688 15.5 26.0 41.5 20.0 7.5 6.5 110.0 
 Against IND 1 0-1 .450 .429 .783 13.0 36.0 49.0 20.0 6.0 11.0 120.0 
 Against LAC 1 1-0 .511 .368 .750 14.0 34.0 48.0 29.0 5.0 1.0 121.0 
 Against LAL 2 0-2 .489 .412 .700 9.5 28.5 38.0 24.0 10.0 7.0 109.5 
 Against MEM 2 0-2 .383 .156 .702 15.0 29.5 44.5 16.5 7.0 7.0 91.5 
 Against MIA 2 0-2 .416 .310 .901 13.5 25.0 38.5 19.0 10.5 5.5 108.5 
 Against MIL 1 1-0 .489 .300 .818 10.0 36.0 46.0 27.0 6.0 9.0 119.0 
 Against MIN 2 1-1 .475 .385 .761 10.5 33.5 44.0 18.5 6.5 7.5 110.5 
 Against NJ 1 1-0 .421 .368 .654 14.0 27.0 41.0 18.0 8.0 5.0 105.0 
 Against NO 1 0-1 .439 .391 .688 11.0 28.0 39.0 18.0 10.0 5.0 103.0 
 Against NY 1 0-1 .455 .350 .813 17.0 31.0 48.0 21.0 13.0 5.0 125.0 
 Against OKC 2 1-1 .484 .382 .797 10.0 31.0 41.0 18.5 11.0 5.5 106.0 
 Against ORL 2 0-2 .368 .313 .686 17.0 33.0 50.0 17.5 8.5 4.0 89.5 
 Against PHI 1 0-1 .436 .333 .538 11.0 27.0 38.0 20.0 10.0 13.0 81.0 
 Against POR 1 1-0 .450 .400 .943 12.0 28.0 40.0 20.0 9.0 7.0 111.0 
 Against SA 1 0-1 .373 .300 .793 11.0 32.0 43.0 11.0 5.0 2.0 88.0 
 Against SAC 1 0-1 .411 .214 .654 15.0 30.0 45.0 19.0 12.0 8.0 98.0 
 Against TOR 2 1-1 .471 .434 .808 11.5 30.0 41.5 23.0 7.0 7.5 112.5 
 Against UTA 1 0-1 .500 .450 .758 9.0 29.0 38.0 20.0 7.0 2.0 114.0 
 Against WAS 1 0-1 .459 .300 .696 13.0 27.0 40.0 26.0 7.0 10.0 100.0 
created: 01/08/2009,02:35 AM



 TEAM TOTALS
            REBOUNDS  
 SPLIT G W-L  FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK PTS 
 In January 3 0-3 123-253 21-56 61-84 29 91 120 66 24 15 328 
 In October 2 0-2 78-176 20-52 35-51 28 57 85 38 16 11 211 
 In November 15 5-10 575-1,298 73-250 345-465 202 448 650 299 123 111 1,568 
 In December 17 5-12 649-1,467 118-323 382-483 207 503 710 341 147 103 1,798 
 Wins 10 0-0 386-814 72-190 274-346 117 315 432 212 75 69 1,118 
 Losses 27 0-0 1,039-2,380 160-491 549-737 349 784 1,133 532 235 171 2,787 
 Home 14 6-8 547-1,204 78-249 358-457 181 419 600 299 111 105 1,530 
 Road 23 4-19 878-1,990 154-432 465-626 285 680 965 445 199 135 2,375 
 Against ATL 1 0-1 41-91 6-24 11-16 15 27 42 24 11 4 99 
 Against BOS 2 1-1 72-151 17-46 49-60 18 51 69 41 14 15 210 
 Against CHA 1 1-0 35-77 10-18 30-36 11 32 43 18 5 5 110 
 Against CHI 1 0-1 43-87 4-14 20-27 12 27 39 22 10 8 110 
 Against CLE 1 0-1 33-83 4-16 27-33 11 31 42 13 10 9 97 
 Against DEN 2 1-1 82-187 9-34 43-60 26 60 86 43 20 16 216 
 Against DET 1 0-1 37-90 1-9 27-37 18 33 51 20 6 4 102 
 Against HOU 2 0-2 88-190 11-41 33-48 31 52 83 40 15 13 220 
 Against IND 1 0-1 45-100 12-28 18-23 13 36 49 20 6 11 120 
 Against LAC 1 1-0 48-94 7-19 18-24 14 34 48 29 5 1 121 
 Against LAL 2 0-2 85-174 14-34 35-50 19 57 76 48 20 14 219 
 Against MEM 2 0-2 69-180 5-32 40-57 30 59 89 33 14 14 183 
 Against MIA 2 0-2 72-173 9-29 64-71 27 50 77 38 21 11 217 
 Against MIL 1 1-0 43-88 6-20 27-33 10 36 46 27 6 9 119 
 Against MIN 2 1-1 76-160 15-39 54-71 21 67 88 37 13 15 221 
 Against NJ 1 1-0 32-76 7-19 34-52 14 27 41 18 8 5 105 
 Against NO 1 0-1 36-82 9-23 22-32 11 28 39 18 10 5 103 
 Against NY 1 0-1 46-101 7-20 26-32 17 31 48 21 13 5 125 
 Against OKC 2 1-1 76-157 13-34 47-59 20 62 82 37 22 11 212 
 Against ORL 2 0-2 67-182 10-32 35-51 34 66 100 35 17 8 179 
 Against PHI 1 0-1 34-78 6-18 7-13 11 27 38 20 10 13 81 
 Against POR 1 1-0 36-80 6-15 33-35 12 28 40 20 9 7 111 
 Against SA 1 0-1 31-83 3-10 23-29 11 32 43 11 5 2 88 
 Against SAC 1 0-1 39-95 3-14 17-26 15 30 45 19 12 8 98 
 Against TOR 2 1-1 80-170 23-53 42-52 23 60 83 46 14 15 225 
 Against UTA 1 0-1 40-80 9-20 25-33 9 29 38 20 7 2 114 
 Against WAS 1 0-1 39-85 6-20 16-23 13 27 40 26 7 10 100 
created: 01/08/2009,02:35 AM

You do not have the correct version of the Flash Player Plugin. Click here to get it.
Account ID or E-Mail Address: Password: Forgot Password?