You do not have the correct version of the Flash Player Plugin. Click here to get it.
Wizards Stats
Presented By
Verizon FiOS

Full Standings | Sortable Team Comparisons | Team Milestones | Team Splits | 2006-07 | 2005-06 | 2004-05 | 2003-04 | 2002-03 | 2001-02 | 2000-01 | 1999-00 | 1998-99 | 1997-98
2002-03 Wizards Regular Statistics

 PLAYER AVERAGES
              REBOUNDS  
 Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
 Jerry Stackhouse 70 70 39.2 .409 .290 .878 .90 2.80 3.70 4.5 .93 .40 2.76 1.90 21.5
 Michael Jordan 82 67 37.0 .445 .291 .821 .90 5.20 6.10 3.8 1.50 .48 2.11 2.10 20.0
 Larry Hughes 67 56 31.9 .467 .367 .731 1.00 3.60 4.60 3.1 1.28 .36 2.03 2.20 12.8
 Tyronn Lue 75 24 26.5 .433 .341 .875 .30 1.70 2.00 3.5 .63 .01 1.03 2.00 8.6
 Christian Laettner 76 66 29.1 .494 .125 .833 1.50 5.10 6.60 3.1 1.08 .53 1.14 2.70 8.3
 Kwame Brown 80 20 22.2 .446 .000 .668 1.60 3.70 5.30 .7 .63 1.00 1.38 2.00 7.4
 Juan Dixon 42 3 15.4 .384 .298 .804 .30 1.40 1.70 1.0 .62 .07 1.00 1.30 6.4
 Brendan Haywood 81 69 23.8 .510 .000 .633 2.40 2.60 5.00 .4 .40 1.47 .80 2.80 6.2
 Etan Thomas 38 0 13.5 .492 .000 .638 1.80 2.50 4.30 .1 .21 .61 .87 1.70 4.8
 Bryon Russell 70 23 19.8 .353 .329 .768 .60 2.40 3.00 1.0 1.00 .10 .79 1.90 4.5
 Jahidi White 16 8 14.4 .472 .000 .680 2.30 2.30 4.60 .1 .06 .75 .56 2.10 4.2
 Jared Jeffries 20 1 14.6 .476 .500 .552 1.30 1.60 2.90 .8 .40 .25 1.05 1.40 4.0
 Bobby Simmons 36 2 10.5 .393 .000 .914 .90 1.20 2.10 .6 .28 .08 .22 1.40 3.3
 Anthony Goldwire 5 0 6.8 .571 1.000 .800 .00 .60 .60 .2 .00 .00 .80 .20 2.6
 Anthony Goldwire (TOT) 15 0 5.7 .360 .333 .571 .00 .40 .40 .3 .20 .00 .40 .40 1.7
 Charles Oakley 42 1 12.2 .418 .000 .824 .90 1.70 2.50 1.0 .31 .14 .50 2.10 1.8
 Brian Cardinal 5 0 3.0 .250 .000 1.000 .60 .40 1.00 .2 .00 .00 .20 .00 .8
Team Averages 82 0 241.8 .440 .312 .779 11.2 29.2 40.4 19.7 7.6 4.8 13.4 20.0 91.5
Opponents 82 0 241.8 .442 .362 .771 11.6 29.8 41.4 21.7 7.5 4.4 14.3 22.0 92.5
created: 10/04/2004,11:33 AM



 PLAYER TOTALS
              REBOUNDS  
 Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
 Michael Jordan 82 67 3,031 679-1,527 16-55 266-324 71 426 497 311 123 39 173 171 1,640
 Jerry Stackhouse 70 70 2,747 491-1,201 71-245 455-518 61 197 258 316 65 28 193 130 1,508
 Larry Hughes 67 56 2,137 346-741 29-79 136-186 67 241 308 205 86 24 136 149 857
 Tyronn Lue 75 24 1,986 248-573 60-176 91-104 22 127 149 263 47 1 77 151 647
 Christian Laettner 76 66 2,215 255-516 2-16 120-144 114 388 502 235 82 40 87 206 632
 Kwame Brown 80 20 1,773 224-502 0-3 145-217 128 298 426 58 50 80 110 159 593
 Brendan Haywood 81 69 1,930 173-339 0-0 155-245 192 212 404 29 32 119 65 225 501
 Bryon Russell 70 23 1,388 108-306 46-140 53-69 43 165 208 72 70 7 55 130 315
 Juan Dixon 42 3 647 104-271 25-84 37-46 13 59 72 40 26 3 42 54 270
 Etan Thomas 38 0 513 61-124 0-0 60-94 70 95 165 3 8 23 33 66 182
 Bobby Simmons 36 2 378 44-112 0-5 32-35 33 44 77 20 10 3 8 51 120
 Jared Jeffries 20 1 292 30-63 3-6 16-29 26 32 58 16 8 5 21 28 79
 Charles Oakley 42 1 514 23-55 0-0 28-34 37 70 107 40 13 6 21 90 74
 Jahidi White 16 8 230 25-53 0-0 17-25 37 36 73 2 1 12 9 33 67
 Anthony Goldwire 5 0 34 4-7 1-1 4-5 0 3 3 1 0 0 4 1 13
 Anthony Goldwire (TOT) 15 0 85 9-25 3-9 4-7 0 6 6 4 3 0 6 6 25
 Brian Cardinal 5 0 15 1-4 0-1 2-2 3 2 5 1 0 0 1 0 4
Team Totals 82 0 19,830 2,816-6,394 253-811 1,617-2,077 917 2,395 3,312 1,612 621 390 1,095 1,644 7,502
Opponents 82 0 -- 2,877-6,507 449-1,242 1,382-1,792 949 2,447 3,396 1,776 612 358 1,171 1,804 7,585
created: 10/04/2004,11:33 AM