You do not have the correct version of the Flash Player Plugin. Click here to get it.
Wizards Stats
Presented By
Verizon FiOS

Full Standings | Sortable Team Comparisons | Team Milestones | Team Splits | 2006-07 | 2005-06 | 2004-05 | 2003-04 | 2002-03 | 2001-02 | 2000-01 | 1999-00 | 1998-99 | 1997-98
Wizards Player Milestones

 Player Milestones
Player Milestone Current Target Comment Seas. Avg. Est. Games
Gilbert Arenas GS -45 0 -- .00 --
DREB -182 1 -- .00 --
Points -1,162 11 -- .00 --
Steals -142 0 -- .00 --
Assists -381 2 -- .00 --
Minutes -2,869 19 -- .00 --
Rebounds -179 2 -- .00 --
Field Goals -329 3 -- .00 --
Free Throws -410 3 -- .00 --
Games Played -69 0 -- .00 --
3-Pt. Field Goals -145 1 -- .00 --
Free Throw Attempts -549 3 -- .00 --
3-Pointers Attempted -474 3 -- .00 --
Field Goals Attempts -1,079 8 -- .00 --
Andray Blatche DREB -86 0 -- 3.32 26
OREB 12 0 -- 1.74 --
Blocks -19 0 -- .82 24
Points 214 1 -- 9.53 --
Steals 0 0 -- .74 --
Minutes 287 3 -- 22.12 --
Field Goals -1 0 -- 3.91 1
Free Throws 2 0 -- 1.62 --
Games Played 1 0 -- 1.00 --
Free Throw Attempts 36 0 -- 2.09 --
Field Goals Attempts 81 1 -- 8.24 --
Caron Butler GS -33 0 -- 1.00 34
DREB -186 2 -- 4.68 41
OREB -20 0 -- 1.71 12
Points -634 8 -- 20.58 32
Steals -85 0 -- 1.74 49
Assists 79 1 -- 4.52 --
Minutes -1,667 18 -- 38.23 45
Rebounds 194 2 -- 6.39 --
Field Goals 228 2 -- 7.48 --
Free Throws -130 1 -- 4.65 29
Games Played -50 0 -- 1.00 51
Free Throw Attempts -36 2 -- 5.48 7
3-Pointers Attempted 52 0 -- 3.26 --
Field Goals Attempts -332 6 -- 16.26 21
Javaris Crittenton GS -50 0 -- .00 --
DREB -102 0 -- .88 116
Steals -23 0 -- .47 49
Minutes -176 1 -- 8.53 21
Free Throws -19 0 -- .53 36
Games Played -33 0 -- 1.00 34
Free Throw Attempts -127 0 -- 1.12 114
3-Pointers Attempted -11 0 -- .12 94
Field Goals Attempts -237 0 -- 1.76 135
Juan Dixon DREB -64 0 -- 1.42 46
Points -424 4 -- 6.46 67
Steals -27 0 -- .71 39
Assists -22 0 -- 2.96 8
Minutes -859 9 -- 18.29 48
Field Goals -138 1 -- 2.58 54
Free Throws -74 0 -- .54 137
Games Played -40 0 -- 1.00 41
3-Pt. Field Goals -26 0 -- .75 35
Free Throw Attempts -117 0 -- .63 188
3-Pointers Attempted -56 1 -- 1.92 30
Field Goals Attempts -211 3 -- 6.21 35
Brendan Haywood GS -53 0 -- .00 --
DREB -193 1 -- .00 --
OREB -208 1 -- .00 --
Blocks -101 0 -- .00 --
Points -72 4 -- .00 --
Steals -18 0 -- .00 --
Minutes -1,595 14 -- .00 --
Rebounds -400 3 -- .00 --
Field Goals -42 1 -- .00 --
Free Throws -89 1 -- .00 --
Games Played -76 0 -- .00 --
3-Pt. Field Goals -50 0 -- .00 --
Free Throw Attempts -121 1 -- .00 --
Field Goals Attempts -236 3 -- .00 --
Mike James GS -25 0 -- .52 48
DREB -38 1 -- 1.61 25
OREB -14 0 -- .48 30
Points 172 5 -- 8.26 --
Steals -4 0 -- .74 6
Assists -3 1 -- 2.70 2
Minutes -843 13 -- 23.26 37
Field Goals -113 2 -- 3.26 36
Free Throws -84 0 -- .87 97
Games Played -14 0 -- 1.00 15
3-Pt. Field Goals -69 0 -- .87 80
Free Throw Attempts 20 1 -- 1.22 --
3-Pointers Attempted -156 1 -- 2.61 61
Field Goals Attempts -540 5 -- 8.61 64
Antawn Jamison GS -6 0 -- 1.00 7
DREB -189 4 -- 6.59 30
OREB -104 2 -- 2.82 38
Blocks -8 0 -- .44 19
Points -193 15 -- 20.88 10
Steals -16 0 -- 1.24 13
Assists 61 1 -- 1.97 --
Minutes -1,404 29 -- 38.47 38
Rebounds 7 6 -- 9.41 --
Field Goals -284 6 -- 8.06 36
Free Throws -159 2 -- 3.56 46
Games Played 1 0 -- 1.00 --
3-Pt. Field Goals -17 0 -- 1.21 15
Free Throw Attempts -142 3 -- 4.79 31
3-Pointers Attempted -71 2 -- 3.88 19
Field Goals Attempts -430 13 -- 17.56 26
Dominic McGuire DREB 70 0 -- 2.71 --
OREB -6 0 -- 1.32 5
Blocks -1 0 -- .74 2
Minutes 227 1 -- 17.13 --
Games Played -49 0 -- 1.00 50
Oleksiy Pecherov GS -50 0 -- .00 --
DREB -46 0 -- 1.50 31
Steals -13 0 -- .17 79
Minutes -631 1 -- 8.00 80
Games Played -59 0 -- 1.00 60
3-Pt. Field Goals -29 0 -- .67 44
3-Pointers Attempted -129 0 -- 1.83 71
Darius Songaila GS 0 0 -- .03 --
DREB -140 1 -- 1.70 84
OREB -57 0 -- .79 73
Steals 21 0 -- .70 --
Assists -43 0 -- 1.03 42
Minutes -192 7 -- 17.42 12
Rebounds -197 1 -- 2.48 80
Field Goals 49 1 -- 2.73 --
Free Throws -5 0 -- .70 8
Games Played -34 0 -- 1.00 35
Free Throw Attempts -33 0 -- .79 42
Field Goals Attempts 115 2 -- 5.12 --
DeShawn Stevenson GS 9 0 -- .83 --
DREB -46 1 -- 2.00 24
Points -19 5 -- 6.93 4
Steals -14 0 -- .63 23
Minutes -783 15 -- 28.37 29
Rebounds -93 1 -- 2.33 41
Field Goals -82 2 -- 2.37 36
Free Throws -76 0 -- 1.03 74
Games Played -21 0 -- 1.00 22
3-Pt. Field Goals 20 0 -- 1.17 --
Free Throw Attempts -72 1 -- 1.93 38
3-Pointers Attempted 22 0 -- 4.13 --
Field Goals Attempts -415 5 -- 7.43 57
Nick Young DREB 41 0 -- 1.44 --
Points -125 1 -- 9.21 14
Steals -2 0 -- .38 6
Minutes -130 2 -- 20.88 7
Free Throws -34 0 -- 1.91 18
Games Played -41 0 -- 1.00 42
3-Pt. Field Goals 2 0 -- .35 --
Free Throw Attempts -50 0 -- 2.24 23
3-Pointers Attempted -50 0 -- 1.47 34
Field Goals Attempts -237 1 -- 8.35 29
created: 01/08/2009,02:37 AM