You do not have the correct version of the Flash Player Plugin. Click here to get it.
Wizards Stats
Presented By
Verizon FiOS

Full Standings | Sortable Team Comparisons | Team Milestones | Team Splits | 2006-07 | 2005-06 | 2004-05 | 2003-04 | 2002-03 | 2001-02 | 2000-01 | 1999-00 | 1998-99 | 1997-98
Wizards Team Splits

 TEAM AVERAGES
            REBOUNDS  
 SPLIT G W-L FG% 3P% FT% OFF DEF TOT APG SPG BPG PPG 
 In January 4 1-3 .413 .235 .675 12.8 25.8 38.5 18.8 10.0 3.8 84.0 
 In October 1 0-1 .370 .238 .667 13.0 28.0 41.0 18.0 4.0 5.0 85.0 
 In November 13 2-11 .445 .292 .759 11.8 29.0 40.8 19.5 8.7 4.2 97.5 
 In December 16 4-12 .444 .329 .755 11.4 28.4 39.8 22.0 6.4 4.2 93.6 
 Wins 7 0-0 .466 .330 .778 14.9 30.3 45.1 23.4 8.4 6.3 101.0 
 Losses 27 0-0 .431 .297 .737 11.0 27.8 38.7 19.8 7.4 3.6 91.9 
 Home 18 5-13 .445 .298 .757 13.0 28.4 41.4 21.1 8.3 4.8 96.3 
 Road 16 2-14 .431 .309 .730 10.4 28.2 38.6 19.9 6.9 3.4 90.9 
 Against ATL 2 0-2 .418 .333 .767 12.5 28.5 41.0 21.0 9.0 2.0 92.5 
 Against BOS 2 0-2 .405 .200 .745 10.0 20.5 30.5 19.0 10.0 6.5 85.5 
 Against CHA 1 0-1 .322 .278 .917 12.0 29.0 41.0 9.0 8.0 4.0 72.0 
 Against CHI 1 0-1 .542 .400 .769 9.0 29.0 38.0 29.0 3.0 6.0 110.0 
 Against CLE 2 1-1 .424 .314 .692 15.0 31.5 46.5 19.0 7.0 5.5 84.5 
 Against DAL 1 0-1 .395 .455 .840 14.0 27.0 41.0 18.0 12.0 1.0 86.0 
 Against DET 3 1-2 .449 .300 .819 9.3 26.0 35.3 19.7 6.0 2.0 96.7 
 Against GS 1 1-0 .505 .400 .706 23.0 31.0 54.0 27.0 12.0 9.0 124.0 
 Against HOU 2 1-1 .444 .154 .829 8.0 30.5 38.5 22.0 7.0 5.5 90.0 
 Against IND 1 0-1 .420 .304 .742 11.0 30.0 41.0 21.0 5.0 7.0 98.0 
 Against LAL 1 0-1 .453 .400 .800 16.0 31.0 47.0 24.0 11.0 4.0 104.0 
 Against MIA 2 0-2 .411 .304 .733 8.5 26.5 35.0 14.5 9.0 3.0 82.0 
 Against MIL 1 0-1 .436 .111 .667 14.0 30.0 44.0 19.0 12.0 5.0 104.0 
 Against NJ 2 1-1 .446 .400 .659 11.0 29.5 40.5 25.5 4.5 4.5 96.5 
 Against NO 1 0-1 .456 .111 .667 9.0 28.0 37.0 19.0 3.0 1.0 85.0 
 Against NY 2 0-2 .489 .306 .756 12.5 36.5 49.0 23.0 6.0 5.5 112.5 
 Against OKC 1 1-0 .450 .200 .688 21.0 26.0 47.0 31.0 12.0 5.0 104.0 
 Against ORL 3 0-3 .403 .273 .750 8.7 31.3 40.0 17.3 7.3 1.7 83.7 
 Against PHI 2 0-2 .442 .340 .659 13.5 26.5 40.0 22.0 4.0 3.0 96.0 
 Against POR 1 0-1 .507 .333 .765 9.0 25.0 34.0 21.0 5.0 5.0 92.0 
 Against TOR 1 0-1 .464 .278 .556 10.0 18.0 28.0 24.0 13.0 2.0 93.0 
 Against UTA 1 1-0 .408 .357 .800 16.0 26.0 42.0 13.0 11.0 10.0 95.0 
created: 01/08/2009,02:35 AM



 TEAM TOTALS
            REBOUNDS  
 SPLIT G W-L  FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK PTS 
 In January 4 1-3 136-329 12-51 52-77 51 103 154 75 40 15 336 
 In October 1 0-1 30-81 5-21 20-30 13 28 41 18 4 5 85 
 In November 13 2-11 479-1,077 61-209 249-328 153 377 530 253 113 54 1,268 
 In December 16 4-12 580-1,307 94-286 244-323 183 454 637 352 103 67 1,498 
 Wins 7 0-0 277-594 34-103 119-153 104 212 316 164 59 44 707 
 Losses 27 0-0 948-2,200 138-464 446-605 296 750 1,046 534 201 97 2,480 
 Home 18 5-13 657-1,475 86-289 333-440 234 511 745 380 149 86 1,733 
 Road 16 2-14 568-1,319 86-278 232-318 166 451 617 318 111 55 1,454 
 Against ATL 2 0-2 69-165 14-42 33-43 25 57 82 42 18 4 185 
 Against BOS 2 0-2 62-153 6-30 41-55 20 41 61 38 20 13 171 
 Against CHA 1 0-1 28-87 5-18 11-12 12 29 41 9 8 4 72 
 Against CHI 1 0-1 45-83 10-25 10-13 9 29 38 29 3 6 110 
 Against CLE 2 1-1 70-165 11-35 18-26 30 63 93 38 14 11 169 
 Against DAL 1 0-1 30-76 5-11 21-25 14 27 41 18 12 1 86 
 Against DET 3 1-2 105-234 12-40 68-83 28 78 106 59 18 6 290 
 Against GS 1 1-0 53-105 6-15 12-17 23 31 54 27 12 9 124 
 Against HOU 2 1-1 71-160 4-26 34-41 16 61 77 44 14 11 180 
 Against IND 1 0-1 34-81 7-23 23-31 11 30 41 21 5 7 98 
 Against LAL 1 0-1 39-86 6-15 20-25 16 31 47 24 11 4 104 
 Against MIA 2 0-2 62-151 7-23 33-45 17 53 70 29 18 6 164 
 Against MIL 1 0-1 34-78 2-18 34-51 14 30 44 19 12 5 104 
 Against NJ 2 1-1 74-166 18-45 27-41 22 59 81 51 9 9 193 
 Against NO 1 0-1 36-79 1-9 12-18 9 28 37 19 3 1 85 
 Against NY 2 0-2 90-184 11-36 34-45 25 73 98 46 12 11 225 
 Against OKC 1 1-0 45-100 3-15 11-16 21 26 47 31 12 5 104 
 Against ORL 3 0-3 100-248 12-44 39-52 26 94 120 52 22 5 251 
 Against PHI 2 0-2 73-165 17-50 29-44 27 53 80 44 8 6 192 
 Against POR 1 0-1 37-73 5-15 13-17 9 25 34 21 5 5 92 
 Against TOR 1 0-1 39-84 5-18 10-18 10 18 28 24 13 2 93 
 Against UTA 1 1-0 29-71 5-14 32-40 16 26 42 13 11 10 95 
created: 01/08/2009,02:35 AM